|
The purpose of WWAT is to link those who are interested in learning various skills in Appropriate Technology fields with those who are interested in taking on workers in an internship type of arrangement.
Design Information for Austin, Texas
Latitude: 30.30
Longitude: 97.70
(all temperatures in degrees Fahrenheit)
| J | F | M | A | M | J | J | A | S | O | N | D | YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Temp. (Drybulb) |
50.3 | 53.2 | 57.3 | 69.2 | 74.2 | 80.4 | 84.0 | 83.9 | 78.8 | 68.8 | 57.3 | 51.3 | 67.5 |
| Avg. Daily Max. | 60.7 | 64.3 | 68.6 | 79.3 | 84.6 | 90.1 | 93.4 | 93.9 | 88.8 | 80.1 | 69.0 | 62.5 | 78.0 |
| Avg. Daily Min. | 41.0 | 42.4 | 46.9 | 60.0 | 64.9 | 71.7 | 74.6 | 74.6 | 70.6 | 58.6 | 46.8 | 42.5 | 58.0 |
| Deg. Days Heating (Base 65) | 450.5 | 330.5 | 251.5 | 17.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 | 256.5 | 411.0 | 1764.5 |
| Deg. Days Cooling (Base 75) | 0.0 | 0.0 | 0.0 | 6.0 | 83.5 | 190.5 | 280.0 | 286.5 | 161.0 | 30.5 | 0.0 | 0.0 | 1038.0 |
| Deg. Days Cooling (Base 80) | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 75.5 | 127.5 | 146.0 | 56.0 | 9.5 | 0.0 | 0.0 | 442.5 |
| Max. Temp | 83 | 84 | 81 | 89 | 99 | 95 | 99 | 104 | 96 | 93 | 87 | 81 | 104 |
| Min. Temp | 28 | 31 | 24 | 46 | 54 | 55 | 69 | 68 | 61 | 43 | 30 | 28 | 24 |
| No. Days
max. above 90 | 0 | 0 | 0 | 0 | 6 | 22 | 29 | 24 | 16 | 4 | 0 | 0 | 101 |
| No. Days Min. below 32 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 |
| Avg. Temp (Day) | 55 | 57.8 | 61.1 | 72.6 | 77.5 | 84 | 87.6 | 87.7 | 82.8 | 73.4 | 62.0 | 55.2 | 72.7 |
| Avg. Temp (Night) | 47.6 | 50.2 | 54.4 | 65.9 | 70.7 | 76.4 | 80.1 | 80.2 | 75.2 | 65.1 | 54.0 | 48.9 | 63.0 |
| J | F | M | A | M | J | J | A | S | O | N | D | YEAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.6 | 10.5 | 10.4 | 12.1 | 9.9 | 10.0 | 8.0 | 7.4 | 6.6 | 8.3 | 9.0 | 9.2 | 9.3 |
| J | F | M | A | M | J | J | A | S | O | N | D | YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (4AM) | 70.2 | 76.8 | 70.0 | 81.6 | 81.3 | 86.5 | 83.7 | 80.7 | 86.0 | 85.2 | 77.4 | 78.6 | 79.8 |
| (10AM) | 60.4 | 65.0 | 58.1 | 65.1 | 64.4 | 62.9 | 61.5 | 63.9 | 68.5 | 67.3 | 61.9 | 67.6 | 63.9 |
| (4PM) | 49.4 | 50.1 | 36.8 | 48.0 | 47.9 | 46.6 | 44.2 | 46.4 | 48.2 | 53.1 | 46.5 | 47.1 | 47.0 |
| (10PM) | 63.1 | 72.3 | 55.3 | 71.7 | 67.5 | 69.5 | 65.7 | 65.4 | 76.9 | 76.6 | 69.2 | 65.8 | 68.2 |
| Azimuth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 233.6 | 302.2 | 419.2 | 520.9 | 615.9 | 704.5 | 659.1 | 523.4 | 433.8 | 322.8 | 248.3 | 217.7 | 434.1 |
| E | 566.6 | 680.8 | 888.1 | 911.7 | 1008.2 | 1140.9 | 1187.4 | 1081.2 | 914.5 | 778.0 | 614.4 | 507.1 | 857.6 |
| S | 1226.8 | 1206.8 | 1183.9 | 936.4 | 796.1 | 736.2 | 763.0 | 884.2 | 1115.3 | 1294.6 | 1281.6 | 1259.2 | 1056.2 |
| W | 561.5 | 680.1 | 936.3 | 1023.6 | 1136.2 | 1202.4 | 1184.3 | 1076.2 | 940.2 | 807.1 | 644.9 | 586.9 | 899.5 |
| Azimuth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 355.2 | 400.7 | 516.7 | 635.7 | 727.2 | 798.2 | 735.6 | 590.4 | 510.0 | 411.1 | 354.3 | 281.0 | 798.2 |
| E | 798.1 | 1063.5 | 1269.0 | 1368.9 | 1383.6 | 1382.4 | 1339.6 | 1294.9 | 1142.5 | 1013.7 | 880.3 | 745.5 | 1383.6 |
| S | 1835.2 | 1811.8 | 1681.6 | 1363.2 | 982.9 | 815.6 | 832.9 | 1105.0 | 1478.0 | 1728.0 | 1798.2 | 1815.2 | 1835.2 |
| W | 766.8 | 1010.1 | 1281.5 | 1348.9 | 1340.9 | 1356.2 | 1307.1 | 1244.1 | 1121.8 | 1009.1 | 888.9 | 741.5 | 1356.2 |
return to
![]() |
![]() |
![]() |
![]() |
| Water | Energy | Building Materials |
Solid Waste |
Sourcebook Contents | Search Sustainable Sources | Green Building Conferences | Bookstore | Sustainable Building Calendar | Green Building Professionals Directory
This file last updated on Sunday, May 11, 2003