|
Table 3.0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Landscape / Roof Size | Rainfall in Inches | ||||||||
| 0.25 | 0.50 | 0.75 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | |
| 1000 | 140 | 281 | 421 | 562 | 1124 | 1685 | 2247 | 2809 | 3371 |
| 1100 | 154 | 309 | 463 | 618 | 1236 | 1854 | 2472 | 3090 | 3708 |
| 1200 | 169 | 337 | 506 | 674 | 1348 | 2022 | 2697 | 3371 | 4045 |
| 1300 | 183 | 365 | 548 | 730 | 1461 | 2191 | 2921 | 3652 | 4382 |
| 1400 | 197 | 393 | 590 | 787 | 1573 | 2360 | 3146 | 3933 | 4719 |
| 1500 | 211 | 421 | 632 | 843 | 1685 | 2528 | 3371 | 4214 | 5056 |
| 1600 | 225 | 449 | 674 | 899 | 1798 | 2697 | 3596 | 4494 | 5393 |
| 1700 | 239 | 478 | 716 | 955 | 1910 | 2865 | 3820 | 4775 | 5730 |
| 1800 | 253 | 506 | 758 | 1011 | 2022 | 3034 | 40455 | 0566 | 067 |
| 1900 | 267 | 534 | 801 | 1067 | 2135 | 3202 | 4270 | 5337 | 6405 |
| 2000 | 281 | 562 | 843 | 1124 | 2247 | 3371 | 4494 | 5618 | 6742 |
| 2100 | 295 | 590 | 885 | 1180 | 2360 | 3539 | 4719 | 5899 | 7079 |
| 2200 | 309 | 618 | 927 | 1236 | 2472 | 3708 | 4944 | 6180 | 7416 |
| 2300 | 323 | 646 | 969 | 1292 | 2584 | 3876 | 5169 | 6461 | 7753 |
| 2400 | 337 | 674 | 1011 | 1348 | 2697 | 4045 | 5393 | 6742 | 8090 |
| 2500 | 351 | 702 | 1053 | 1405 | 2809 | 4214 | 5618 | 7023 | 8427 |
Some parts of the landscape may require water throughout the entire year in various amounts. Total the requirement for each month in the same manner as in the example above and follow the same procedure. When calculating water requirements for an entire year, it is best to use the average monthly rainfall figures rather than a conservative amount as in the above example.